|
Szczegóły Produktu:
|
| Serwis rozwiązań oświetleniowych: | Projekt oświetlenia i obwodów elektrycznych, pomiary na miejscu, układ DIALux evo, układ LitePro DLX | Moc lampy: | 100-500 W Dostosowane |
|---|---|---|---|
| Aplikacja: | Ogród, droga, willa | Temperatura Norkinga: | -20 ℃ +60 ℃ |
| CCT: | 2700-6000K | Kopia zapasowa: | 2-3 Deszczowe dni |
| Zainstaluj średnicę światła: | dostosowane | Petent: | Oświetlenie drogowe |
| Obszar ekspozycji: | Około 100 metrów kwadratowych | Głowice łatek: | 120 głów |
| Kolor zewnętrzny: | czarny piasek | Lampa LED: | 80 lub inne |
| Nazwa: | Słoneczna latarnia uliczna |
Outdoor IP65 Waterproof 50 W Solar Street Lamp Spilt Solar Street Light
![]()
![]()
![]()
![]()
![]()
![]()
| Model | KM BDX 30W | KM BDX 40 | KM BDX 60 | KM BDX 80 | KM BDX 100 |
| Power | 30W | 50W | 60W | 80W | 100W |
| Mono Solar Panel | 60W/18V | 80W/18V | 100W/18V | 150W/18V | 200W/18V |
| LIFEPo4 Battery | 48AH/3.2V | 80AH/3.2V | 100AH/3.2V | 50H/12V | 100H/12V |
| Battery Structure | Built-in Battery | External Battery | |||
| Charge TIme | 6-8H | ||||
| Working TIme | 12-16H(365 days) | ||||
| Material | Aluminum | ||||
| IR Rating | IP65 | ||||
| Warranty | 3 years | ||||
| Size | 500*205*80mm | 620*320*100mm | |||
![]()
FAQ:
Q1 Where is our main marketing?
Our main markets are Southeast Asia, Europe, Middle East, Australia, North America and South America.
Q2: What are your main products?
A2: Our main products are:Solar Street Lights, Solar Garden Lights, Solar Flood Lights and Smart Pole, solar panel, solar storage battery system and so on.
Q3: How is your quality control system? What testing equipment do you have?
A3: We have a strict quality control system. We have IES test machine, EMC test chamber, integrating sphere, life test system, lightning surge tester, constant temperature aging chamber.
Osoba kontaktowa: Mr. Lily
Tel: 18363367612