|
Szczegóły Produktu:
|
| Typ wyjścia: | jednofazowa lub podzielona faza | Moc wyjściowa: | 10KW 10KVA 10000W |
|---|---|---|---|
| Napięcie wejściowe: | 12V/24 V/48 V. | Waga: | 14 KG |
| Napięcie wyjściowe: | 110V/220V/230V/240V | Częstotliwość wyjściowa: | 50 Hz/60 Hz |
| Znamionowa moc wyjściowa: | 10200 W / 10200VA | Maksymalna wydajność: | Do 98% |
| Wejście słoneczne: | Podwójne trackery MPPT (maks. 5400 W + 5400 W) | Napięcie akumulatora: | Nominalne 48 V |
| Maksymalny prąd ładowania słonecznego: | 160A | Wyjście AC: | Czysta fala sinusoidalna (220/230/240VAC) |
| Podkreślić: | 8.2KW hybrid solar inverter,grid tie solar inverter with overload protection,solar inverter with short circuit protection |
||
8.2KW Grid Tie Hybrid Solar Inverter Overload Overheat Short Circuit Protection Product Overview This 10KW hybrid energy storage inverter combines robust power with intelligent management. It features a user-friendly circular display with prominent branding for easy monitoring and control, backed by comprehensive triple-protection safety systems. Key Technical Parameters Parameter Specification Rated Output Power 10200W / 10200VA Maximum Efficiency Up to 98% Solar Input Dual
Osoba kontaktowa: Mrs. Lily
Tel: 18363367612